
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington State Biomedical Association</title>
	<atom:link href="http://www.bmet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmet.org</link>
	<description>An online resource for Washington State clinical engineering &#38; biomedical technicians</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New page &#8211; Meeting Videos</title>
		<link>http://www.bmet.org/2010/07/new-page-meeting-videos/</link>
		<comments>http://www.bmet.org/2010/07/new-page-meeting-videos/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bmet.org/?p=1162</guid>
		<description><![CDATA[If you&#8217;ve attended any of the meetings since April, you may have noticed that our multimedia coordinator, Russell Elledrige, recording the meeting. After he edits them, he posts them on Vimeo for all of our members (and non-members too) to enjoy. Well, we now have a central location on the website to be able to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve attended any of the meetings since April, you may have noticed that our multimedia coordinator, Russell Elledrige, recording the meeting. After he edits them, he posts them on Vimeo for all of our members (and non-members too) to enjoy. Well, we now have a central location on the website to be able to watch them without having to sift through all the posts on the front page.</p>
<p>The new location for the videos is:  <a title="Meeting Videos" href="http://www.bmet.org/meeting-videos">http://www.bmet.org/meeting-videos</a></p>
<p>I hope you enjoy this new addition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmet.org/2010/07/new-page-meeting-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Meeting Video and Link to Greatest Goal Ministries</title>
		<link>http://www.bmet.org/2010/07/may-meeting-video-and-link-to-greatest-goal-ministries/</link>
		<comments>http://www.bmet.org/2010/07/may-meeting-video-and-link-to-greatest-goal-ministries/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:47:16 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[WSBA News]]></category>

		<guid isPermaLink="false">http://www.bmet.org/?p=1183</guid>
		<description><![CDATA[Check out the link to the video of May&#8217;s meeting where Matt Tomory gave a talk titled, &#8220;Migrating Ultrasound Service to In-House&#8221;.   Also, those that attended the meeting may remember the presentation by Rose Guerrero about the amazing work being done by the Greatest Goal Ministries with amputee victims in Sierra Leone&#8217;s civil war. [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the link to the video of May&#8217;s meeting where Matt Tomory gave a talk titled, &#8220;Migrating Ultrasound Service to In-House&#8221;.</p>
<p><code><object width='400' height='225'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=13283807&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=13283807&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='400' height='225'></embed></object><br /><a href='http://vimeo.com/13283807'>View on Vimeo</a>.</code></p>
<p> </p>
<p>Also, those that attended the meeting may remember the presentation by Rose Guerrero about the amazing work being done by the Greatest Goal Ministries with amputee victims in Sierra Leone&#8217;s civil war. Please consider supporting this worthy organization by going to this link: <a href="http://www.greatestgoalministries.org/" target="_blank">http://www.greatestgoalministries.org/</a> and clicking on Donate. Or check out their Facebook page at: <cite><em><span style="font-family: Times New Roman; color: #767676; font-size: small;"><a title="http://www.facebook.com/pages/Greatest-Goal-Ministries/143679341483" href="http://www.facebook.com/pages/Greatest-Goal-Ministries/143679341483" target="_blank">www.facebook.com/pages/<strong title="http://www.facebook.com/pages/Greatest-Goal-Ministries/143679341483">Greatest</strong>-<strong title="http://www.facebook.com/pages/Greatest-Goal-Ministries/143679341483">Goal</strong>-<strong title="http://www.facebook.com/pages/Greatest-Goal-Ministries/143679341483">Ministries</strong>/143679341483.</a> <br /></span></em></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmet.org/2010/07/may-meeting-video-and-link-to-greatest-goal-ministries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Meeting Review</title>
		<link>http://www.bmet.org/2010/06/june-meeting-review/</link>
		<comments>http://www.bmet.org/2010/06/june-meeting-review/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:00:12 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[WSBA News]]></category>

		<guid isPermaLink="false">http://www.bmet.org/?p=1075</guid>
		<description><![CDATA[The following post was submitted by WSBA member Chris Walton. Thanks Chris for a great review of the June presentation! Mark June Meeting &#8211; Allen Institute for Brain Science – Review June 16, 2010 The June WSBA meeting was once again held at the Allen Institute for Brain Science in Fremont.  Our gracious host provided [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following post was submitted by WSBA member Chris Walton. Thanks Chris for a great review of the June presentation!</em></p>
<p><em>Mark</em></p>
<p><strong>June Meeting &#8211; Allen Institute for Brain Science – Review</strong></p>
<p>June 16, 2010</p>
<p>The June WSBA meeting was once again held at the Allen Institute for Brain Science in Fremont.  Our gracious host provided an excellent dinner.  The weather was so glorious that many ate outside and enjoyed the view of the Seattle ship canal.</p>
<p> </p>
<p> <div id="attachment_1109" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1109 " title="                           WSBA June dinner" src="http://www.bmet.org/wp/wp-content/uploads/2010/06/WSBA-June-dinner-300x176.jpg" alt="" width="300" height="176" /><p class="wp-caption-text">Dinner on the Ship Canal</p></div>
<p>Mark, Corrie &amp; Sandy &amp; Jeff, kicked off the meeting with an update on potential jobs (see Verithon.com) and the September WSBA Technology Symposium.  More info on the Symposium will be available soon on the web.   Following announcements, congratulations and a commemorative eagle sculpture were presented to Dennis McMahon to celebrate his pending retirement after 33 years of Bio-Med service and work in the educational community.</p>
<p>The well-attended meeting continued with an excellent presentation by Allen Institute’s Engineering Manager, Cliff Slaughterbeck, Ph.D.  Cliff walked us through the Institute’s history and business goals.</p>
<p> </p>
<p> <div id="attachment_1110" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1110" title="WSBA June Speaker2" src="http://www.bmet.org/wp/wp-content/uploads/2010/06/WSBA-June-Speaker2-300x174.jpg" alt="" width="300" height="174" /><p class="wp-caption-text">Cliff&#39;s Presentation</p></div>
<p>The Institute is a non-profit organization focused on providing brain-related research data to scientists around the globe; free of charge.   He gave an excellent overview of the methods and specialized equipment used to map and study the over 10,000 types of brain cells. This included such topics as cryosectioning, robotics, laser capture microscopy, and advanced data processing (10 terabytes of data per week!)</p>
<p>Following the presentation the membership was treated to a tour of the lab and amazing equipment.</p>
<p><strong><em>Thank-you Allen Institute, especially Viki Phillips, who has consistently supported the WSBA, and made this all possible! </em></strong></p>
<p>Additional information available at:  <strong>http://www.brain-map.org/</strong></p>
<p><strong><em>Written by Chris Walton</em><br /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmet.org/2010/06/june-meeting-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info to be added soon&#8230;</title>
		<link>http://www.bmet.org/2010/06/info-to-be-added-soon/</link>
		<comments>http://www.bmet.org/2010/06/info-to-be-added-soon/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://www.bmet.org/?p=1038</guid>
		<description><![CDATA[Keep checking back here to see the latest information regarding the WSBA Symposium coming up in a few months.]]></description>
			<content:encoded><![CDATA[<p>Keep checking back here to see the latest information regarding the WSBA Symposium coming up in a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmet.org/2010/06/info-to-be-added-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Biomedical/Clinical Engineering Appreciation Week; May 23-29, 2010.</title>
		<link>http://www.bmet.org/2010/05/national-biomedicalclinical-engineering-appreciation-week/</link>
		<comments>http://www.bmet.org/2010/05/national-biomedicalclinical-engineering-appreciation-week/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:03:50 +0000</pubDate>
		<dc:creator>education</dc:creator>
				<category><![CDATA[WSBA News]]></category>

		<guid isPermaLink="false">http://www.bmet.org/2010/05/national-biomedicalclinical-engineering-appreciation-week/</guid>
		<description><![CDATA[  Thank you all WSBA members for all you do! 2010proclamation BMET Appreciation Week 2010]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a title="Permanent Link to Thank you all WSBA members for all you do!" rel="bookmark" href="http://www.bmet.org/2009/05/thank-you-all-wsba-members-for-all-you-do/">Thank you all WSBA members for all you do!</a></p>
<p><a href="http://www.bmet.org/wp/wp-content/uploads/2010/05/2010proclamation2.pdf">2010proclamation</a></p>
<p><a rel="attachment wp-att-1022" href="http://www.bmet.org/2010/05/national-biomedicalclinical-engineering-appreciation-week/bmet-appreciation-week-2010-3/">BMET Appreciation Week 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmet.org/2010/05/national-biomedicalclinical-engineering-appreciation-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Meeting on Vimeo</title>
		<link>http://www.bmet.org/2010/05/april-2010-meeting-on-vimeo/</link>
		<comments>http://www.bmet.org/2010/05/april-2010-meeting-on-vimeo/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:47:48 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[WSBA News]]></category>

		<guid isPermaLink="false">http://www.bmet.org/?p=1015</guid>
		<description><![CDATA[Check out the video of last month&#8217;s meeting at Seattle Children&#8217;s Hospital. Jim Carr from Unisyn Medical Technologies speaks about modern test equipment for diagnostic imaging systems.]]></description>
			<content:encoded><![CDATA[<p>Check out the video of last month&#8217;s meeting at Seattle Children&#8217;s Hospital.</p>
<object width='400' height='225'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=11644300&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=11644300&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='400' height='225'></embed></object><br /><a href='http://vimeo.com/11644300'>View on Vimeo</a>.
<p>Jim Carr from Unisyn Medical Technologies speaks about modern test  equipment for diagnostic imaging systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmet.org/2010/05/april-2010-meeting-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Meeting of the WSBA</title>
		<link>http://www.bmet.org/2010/05/may-meeting-of-the-wsba/</link>
		<comments>http://www.bmet.org/2010/05/may-meeting-of-the-wsba/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:24:49 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[WSBA News]]></category>

		<guid isPermaLink="false">http://www.bmet.org/?p=1013</guid>
		<description><![CDATA[May Meeting of the WSBA Topic:                        Migrating Ultrasound Service to In-House Keynote Speaker:      Matt Tomory, Conquest Imaging Where:                                Evergreen Hospital, Tan 100 When: Wednesday, May 19, 2010;    5:30 – 8:00pm   Schedule: 5:30 to 6:00 pm &#8211; Dinner provided by Conquest Imaging 6:00 to 6:20 pm &#8211; WSBA Business 6:20 to 6:30 pm [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May Meeting of the WSBA</strong></p>
<p><strong>Topic</strong>:                        Migrating Ultrasound Service to In-House</p>
<p><strong>Keynote Speaker</strong>:      Matt Tomory, Conquest Imaging</p>
<p><strong>Where</strong>:                                Evergreen Hospital, Tan 100</p>
<p><strong>When: </strong>Wednesday, May 19, 2010;    5:30 – 8:00pm</p>
<p> </p>
<p><strong>Schedule:</strong> 5:30 to 6:00 pm &#8211; Dinner provided by Conquest Imaging</p>
<p>6:00 to 6:20 pm &#8211; WSBA Business</p>
<p>6:20 to 6:30 pm &#8211; Introduction of Keynote Speaker</p>
<p>6:30 to 8:00 pm &#8211; Presentation by Conquest Imaging</p>
<p><strong>Directions</strong><strong>: </strong>Follow signs to the <strong>Blue Entrance </strong>and park in the <strong>Blue Parking Garage</strong>. Take the <strong>Tan </strong>elevator to the ground floor and follow the sidewalk to the entrance of the Evergreen Surgery and Physicians Center building. When you enter the building, you will be on the second floor. Take the elevator or stairs down to the first floor. The meeting is in Tan 100.</p>
<p> </p>
<p><strong>Please RSVP</strong><strong>: </strong><strong><a title="mailto:secretary@bmet.org" href="mailto:secretary@bmet.org" target="_blank">secretary@bmet.org</a></strong></p>
<p> </p>
<p> </p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmet.org/2010/05/may-meeting-of-the-wsba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Meaningful Use&#8221; Update</title>
		<link>http://www.bmet.org/2010/03/meaningful-use-update/</link>
		<comments>http://www.bmet.org/2010/03/meaningful-use-update/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:18:07 +0000</pubDate>
		<dc:creator>education</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.bmet.org/?p=1002</guid>
		<description><![CDATA[As promised here is the PPS on &#8220;Meaningful Use&#8221; thanks to our pals @ Spacelabs                                     Meaningful Presentation (4) Slainte’ Mhath, Sandy.Alexander Whyte CBET  education@bmet.org]]></description>
			<content:encoded><![CDATA[<p>As promised here is the PPS on &#8220;Meaningful Use&#8221; thanks to our pals @ Spacelabs</p>
<p>                                    <a rel="attachment wp-att-1003" href="http://www.bmet.org/2010/03/meaningful-use-update/meaningful-presentation-4/">Meaningful Presentation (4)</a></p>
<p>Slainte’ Mhath, Sandy.<br />Alexander Whyte CBET  <br /><a href="mailto:education@bmet.org">education@bmet.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmet.org/2010/03/meaningful-use-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE-IT Updates</title>
		<link>http://www.bmet.org/2010/03/ce-it-updates/</link>
		<comments>http://www.bmet.org/2010/03/ce-it-updates/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:06:09 +0000</pubDate>
		<dc:creator>education</dc:creator>
				<category><![CDATA[Technical Articles]]></category>
		<category><![CDATA[technical article]]></category>

		<guid isPermaLink="false">http://www.bmet.org/?p=997</guid>
		<description><![CDATA[Please take a moment to review new CE-IT updates @ www.ceitcollaboration.org                           Slainte’ Mhath, Sandy. Alexander Whyte CBET  education@bmet.org]]></description>
			<content:encoded><![CDATA[<p>Please take a moment to review new CE-IT updates @</p>
<p><a href="http://www.ceitcollaboration.org/">www.ceitcollaboration.org</a>                          </p>
<p>Slainte’ Mhath, Sandy.<br />
Alexander Whyte CBET <br />
<a href="mailto:education@bmet.org">education@bmet.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmet.org/2010/03/ce-it-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarships Awarded</title>
		<link>http://www.bmet.org/2010/02/scholarships-awarded/</link>
		<comments>http://www.bmet.org/2010/02/scholarships-awarded/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:26:34 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[WSBA News]]></category>

		<guid isPermaLink="false">http://www.bmet.org/2010/02/scholarships-awarded/</guid>
		<description><![CDATA[It is with great pleasure that I announce the winners of the WSBA Scholarship Award. Congratulations go to first year student Lonny Stephens, and second year student William Cooper, who each won $500 for their submission on the topic of “What is My Motivation for Entering the Patient Care Equipment Field to Work as a [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great pleasure that I announce the winners of the WSBA Scholarship Award. Congratulations go to first year student Lonny Stephens, and second year student William Cooper, who each won $500 for their submission on the topic of “What is My Motivation for Entering the Patient Care Equipment Field to Work as a Biomedical Equipment Technician?” I would like to thank the seven other entrants who also submitted essays for consideration.</p>
<p>Thanks also to the judges, Tom Hudon, Corrie Schumacher, Viki Philips, Dennis McMahon, Teri Anderson and Lynda Wilkinson.</p>
<p>The WSBA is proud to support the BMET program at North  Seattle Community   College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bmet.org/2010/02/scholarships-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
